USA VALUES GIVE IT FORWARD RATIO ™
Estimated at-risk children X 2 years X $3,000 per year divided by trailing mfg shipments and retail sales 
Note that the economics of government pay, school district pay, health care pay, and non-profit pay are not included in the base of the GIVE IT FORWARD RATIO
This ratio shows how close our for-profit economic systems are to covering the gift of opportunity.
Estimated at-risk children not ready to read gives way to actual children not ready to read in each elementary school.  
The concept is we anticipate them, count them, and invest in them with gifts (adult delivery) of early reading skills so they count as zero in the numerator of the ratio.
This ratio would be zero if 100% of the children arrived at kindergarten ready to read.  ZERO SYSTEMIC EXCEPTIONS is six sigma
Source data http://quickfacts.census.gov/qfd/index.html
Source of at risk percentages are general publications GIVE IT FORWARD
RATIO
At Risk Percentages (estimated to start) % of the % of the % of the Two Year Cost Relative  One Year
Asian & Ameri One Year's 30% population One Year's population that One Year's population One Year's One Year's of At-Risk Intervention Economic  MFG Shipments
  White Black Indian Hispanic POP Asian and that is Black  is American American that is Hispanic Total Before Kindergarten Prevention Cost   and Retail Sales
Growth POP age 0-4 for Base White At Risk Black  At Risk Indian  Indian At Risk Hispanic   At Risk   At Risk % in millions Percent  in Billions
 %  %  %  %
Total 6.6% 281,422,000 6.8% 30% 70% 70% 70% 3,827,339 853,114 12.3% 329,534 0.9% 24,112 12.5% 334,892 1,541,652 40.3%  $                 9,249.91 0.147%  $         6,303.00 Total
Minn 5.6% 4,919,000 6.7% 30% 70% 70% 70% 65,915 18,291 3.5% 1,615 1.1% 508 2.9% 1,338 21,752 33.0%  $                    130.51 0.105%  $            124.35 Minn
Wisc 4.0% 5,364,000 6.4% 30% 70% 70% 70% 68,659 18,497 5.7% 2,740 0.9% 433 3.6% 1,730 23,399 34.1%  $                    140.39 0.084%  $            167.90 Wisc
Illinois 3.8% 12,420,000 7.1% 30% 70% 70% 70% 176,364 38,306 15.1% 18,642 0.2% 247 12.3% 15,185 72,380 41.0%  $                    434.28 0.141%  $            308.00 Illinois
Iowa 1.2% 2,926,000 6.4% 30% 70% 70% 70% 37,453 10,652 2.1% 551 0.3% 79 2.8% 734 12,015 32.1%  $                      72.09 0.081%  $              89.10 Iowa
Calf 9.6% 33,872,000 7.3% 30% 70% 70% 70% 494,531 88,867 6.7% 23,194 1.0% 3,462 32.4% 112,160 227,682 46.0%  $                 1,366.09 0.213%  $            642.70 Calf
Tex 12.2% 20,852,000 7.8% 30% 70% 70% 70% 325,291 54,551 11.5% 26,186 0.6% 1,366 32.0% 72,865 154,969 47.6%  $                    929.81 0.194%  $            480.20 Tex
Colo 11.6% 4,302,000 6.9% 30% 70% 70% 70% 59,368 13,910 3.8% 1,579 1.0% 416 17.1% 7,106 23,011 38.8%  $                    138.07 0.171%  $              80.51 Colo
Washing 8.0% 5,894,000 6.7% 30% 70% 70% 70% 78,980 20,780 3.2% 1,769 1.6% 885 7.5% 4,146 27,580 34.9%  $                    165.48 0.126%  $            131.32 Washing
Michigan 2.8% 9,938,000 6.8% 30% 70% 70% 70% 135,157 33,208 14.2% 13,435 0.6% 568 3.3% 3,122 50,332 37.2%  $                    301.99 0.098%  $            308.61 Michigan
Ohio 1.4% 11,353,000 6.6% 30% 70% 70% 70% 149,860 38,844 11.5% 12,064 0.2% 210 1.9% 1,993 53,110 35.4%  $                    318.66 0.092%  $            344.84 Ohio
Indiana 3.8% 6,080,000 7.0% 30% 70% 70% 70% 85,120 22,421 8.4% 5,005 0.3% 179 3.5% 2,085 29,690 34.9%  $                    178.14 0.089%  $            199.51 Indiana
Penn 1.4% 12,281,000 5.9% 30% 70% 70% 70% 144,916 37,693 10.0% 10,144 0.1% 101 3.2% 3,246 51,184 35.3%  $                    307.11 0.109%  $            282.14 Penn
New York 2.2% 18,976,000 6.5% 30% 70% 70% 70% 246,688 50,768 15.9% 27,456 0.4% 691 15.1% 26,075 104,990 42.6%  $                    629.94 0.220%  $            286.02 New York
New Jersey 5.4% 8,414,000 6.7% 30% 70% 70% 70% 112,748 24,658 13.6% 10,734 0.2% 158 13.3% 10,497 46,046 40.8%  $                    276.28 0.159%  $            173.98 New Jersey
Mass 2.6% 6,349,000 6.3% 30% 70% 70% 70% 79,997 21,023 5.4% 3,024 0.2% 112 6.8% 3,808 27,967 35.0%  $                    167.80 0.123%  $            136.46 Mass
Conn 4.6% 3,406,000 6.6% 30% 70% 70% 70% 44,959 10,952 9.1% 2,864 0.3% 94 9.4% 2,958 16,869 37.5%  $                    101.21 0.124%  $              81.88 Conn
Missouri 3.8% 5,595,000 6.6% 30% 70% 70% 70% 73,854 19,121 11.2% 5,790 0.4% 207 2.1% 1,086 26,203 35.5%  $                    157.22 0.109%  $            144.39 Missouri
Kentucky 3.8% 4,042,000 6.6% 30% 70% 70% 70% 53,354 14,566 7.3% 2,726 0.2% 75 1.5% 560 17,927 33.6%  $                    107.56 0.090%  $            119.97 Kentucky
Tennessee 5.4% 5,689,000 6.6% 30% 70% 70% 70% 75,095 18,271 16.4% 8,621 0.3% 158 2.2% 1,156 28,206 37.6%  $                    169.23 0.113%  $            149.33 Tennessee
Louisiana 1.2% 4,469,000 7.1% 30% 70% 70% 70% 63,460 12,165 32.5% 14,437 1.2% 533 2.4% 1,066 28,202 44.4%  $                    169.21 0.146%  $            116.23 Louisiana
Alabama 2.4% 4,447,000 6.7% 30% 70% 70% 70% 59,590 12,800 26.0% 10,845 0.7% 292 1.7% 709 24,646 41.4%  $                    147.88 0.141%  $            104.59 Alabama
Georgia 12.2% 8,186,000 7.3% 30% 70% 70% 70% 119,516 23,557 28.7% 24,011 0.3% 251 5.3% 4,434 52,252 43.7%  $                    313.51 0.159%  $            196.74 Georgia
Florida 13.0% 15,982,000 5.9% 30% 70% 70% 70% 188,588 38,642 14.6% 19,274 0.3% 396 16.8% 22,178 80,489 42.7%  $                    482.94 0.211%  $            228.67 Florida
S. Carolina 6.8% 4,012,000 6.6% 30% 70% 70% 70% 52,958 10,772 29.5% 10,936 0.3% 111 2.4% 890 22,709 42.9%  $                    136.25 0.130%  $            104.43 S. Carolina
N. Carolina 9.0% 8,049,000 6.7% 30% 70% 70% 70% 107,857 23,459 21.6% 16,308 1.2% 906 4.7% 3,548 44,221 41.0%  $                    265.33 0.113%  $            234.26 N. Carolina
Virgina 8.6% 7,079,000 6.5% 30% 70% 70% 70% 92,027 20,817 19.6% 12,626 0.3% 193 4.7% 3,028 36,664 39.8%  $                    219.98 0.150%  $            146.38 Virgina
Maryland 8.0% 5,296,000 6.7% 30% 70% 70% 70% 70,966 14,371 27.9% 13,860 0.3% 149 4.3% 2,136 30,516 43.0%  $                    183.09 0.221%  $              82.94 Maryland
Rep 27 states 240,192,000 30% 70% 70% 70% 3,263,269 711,959 9.2% 300,434 0.4% 12,777 9.5% 309,841 1,335,010 40.9%  $                 8,010.06 0.147%  $         5,465.45 Rep 27 states
85.3%
Balance of 23 states 41,230,000 30% 70% 70% 70% 564,070 141,155 5.2% 29,100 2.0% 11,335 4.4% 25,051 206,642 36.6%  $                 1,239.85 0.148%  $            837.55 Balance of 23 states
14.7%
Minn 5.6% 4,919,000 6.7% 30% 70% 70% 70% 65,915 18,291 3.5% 1,615 1.1% 508 2.9% 1,338 21,752 33.0%  $                    130.51 0.105%  $            124.35 Minn
GIVE IT FORWARD
Minnesota Twin City Metro RATIO Minnesota Twin City Metro
At Risk Percentages (estimated to start) % of the % of the % of the Two Year Cost Relative  One Year
Asian & Ameri One Year's 30% population One Year's population One Year's population One Year's One Year's of At-Risk Intervention Economic  MFG Shipments
  White Black Indian Hispanic POP Asian and that is Black that is American American that is Hispanic Total Before Kindergarten Prevention Cost   and Retail Sales
Growth POP age 0-4 for Base White At Risk Black  At Risk Indian  Indian At Risk Hispanic   At Risk   At Risk % in millions Percent  in Billions
 %  %  %  %
Wright 27.8% 90,000 8.3% 30% 70% 70% 70% 1,494 441 0.3% 3 0.3% 3 1.1% 12 458 30.7%  $                        2.75 0.218%  $                1.26 Wright
Hennipen 0.8% 1,116,000 6.6% 30% 70% 70% 70% 14,731 3,796 9.0% 928 1.0% 103 4.1% 423 5,250 35.6%  $                      31.50 0.099%  $              31.91 Hennipen
Carver 25.0% 70,000 8.8% 30% 70% 70% 70% 1,232 357 0.6% 5 0.2% 2 2.6% 22 386 31.4%  $                        2.32 0.099%  $                2.34 Carver
Scott 42.6% 89,000 9.3% 30% 70% 70% 70% 1,655 475 0.9% 10 0.8% 9 2.7% 31 526 31.8%  $                        3.15 0.224%  $                1.41 Scott
Dakota 9.8% 356,000 7.8% 30% 70% 70% 70% 5,554 1,573 2.3% 89 0.4% 16 2.9% 113 1,790 32.2%  $                      10.74 0.108%  $                9.93 Dakota
Anoka 10.4% 298,000 7.6% 30% 70% 70% 70% 4,530 1,305 1.6% 51 0.7% 22 1.7% 54 1,431 31.6%  $                        8.59 0.141%  $                6.09 Anoka
Ramsey -1.8% 511,000 6.8% 30% 70% 70% 70% 6,950 1,799 7.6% 370 0.8% 39 5.3% 258 2,466 35.5%  $                      14.79 0.100%  $              14.80 Ramsey
Washington 12.4% 201,000 7.6% 30% 70% 70% 70% 3,055 879 1.8% 38 0.4% 9 1.9% 41 967 31.6%  $                        5.80 0.131%  $                4.43 Washington
Total Metro 2,731,000 39,201 10,624 1,495 202 953 13,275 33.9%  $                      79.65 0.110%  $              72.17 Total Metro
Balance of State 2,188,000 26,714 7,667 120 305 385 8,477 31.7%  $                      50.86 0.097%  $              52.18 Balance of State
GIVE IT FORWARD
 Twin Cities RATIO  Twin Cities
At Risk Percentages (estimated to start) % of the % of the % of the Two Year Cost Relative  One Year
Asian American One Year's 30% population One Year's population One Year's population One Year's One Year's of At-Risk Intervention Economic  MFG Shipments
 and White Black Indian Hispanic POP Asian and that is Black that is American American that is Hispanic Total Before Kindergarten Prevention Cost   and Retail Sales
Growth POP age 0-4.99 for Base White At Risk Black  At Risk Indian  Indian At Risk Hispanic   At Risk   At Risk % in millions Percent  in Billions
Minneapolis -2.5% 382,618 6.6% 30% 70% 70% 70% 5,051 1,094 18.0% 636 2.2% 78 7.6% 269 2,077 41.1%  $                      12.46 0.198%  $                6.29
St. Paul -2.2% 287,151 7.6% 30% 70% 70% 70% 4,365 1,038 11.7% 357 1.1% 34 7.9% 241 1,671 38.3%  $                      10.02 0.135%  $                7.45